Weekday | Saturday | Sunday |
---|---|---|
4:58-26:06 (21:08) | 5:36-26:04 (20:28) | 6:22-24:36 (18:14) |
Weekday | Saturday | Sunday |
---|---|---|
43-1 (04:58-18:49) | 24-5 (09:19-26:04) | 45-1 (06:22-18:42) |
45-1 (05:48-25:51) | 45-1 (05:36-25:55) | 45-2 (11:15-24:36) |
45-2 (05:48-07:55) | 45-2 (05:41-23:50) | |
45-3 (06:45-18:06) | ||
45-4 (06:58-17:56) | ||
45-5 (15:06-18:04) | ||
45-6 (15:29-19:08) | ||
55-2 (06:00-08:08) | ||
66-10 (14:57-26:06) | ||
77-18 (16:05-25:37) | ||
90-9 (15:18-23:12) |
Weekday to Outbound | Weekday to Inbound |
Saturday to Outbound | Saturday to Inbound |
Sunday to Outbound | Sunday to Inbound |
Outbound | Inbound |
---|---|
Weekday | |
Downtown - Kildonan Place (34) | Kildonan Place - Downtown (34) |
Downtown - Kildonan Place via Prevette (3) | Kildonan Place - Downtown via Prevette (2) |
Main at Pioneer - Kildonan Place (1) | Kildonan Place - Main at Pioneer via Prevette (1) |
Saturday | |
Downtown - Kildonan Place (28) | Kildonan Place - Downtown (28) |
Sunday | |
Downtown - Prevette Loop (11) | Kildonan Place - Downtown (10) |
Downtown - Kildonan Place (10) | Prevette Loop - Downtown (10) |
Prevette Loop - Main at Pioneer (1) |
WK | SA | SU |
---|---|---|
33 | 24 | |
42 | ||
43 | ||
44 | ||
55 | ||
66 | ||
77 | ||
90 |
Outbound | Inbound |
---|---|